|
|
Rates
Payment will be accepted in Sterling or US Dollars by Cheque/Check. Payment is also accepted by Credit Card on request.
| Rates 2010 |
Per week |
Season |
| 9 January - 12 February | £420 | Low Season |
| 13 February - 19 February | £475 | Mid Season |
| 20 February - 2 April | £420 | Low Season |
| 3 April - 16 April | £625 | Easter |
| 17 April - 21 May | £475 | Mid Season |
| 22 May - 31 May | £545 | High Season |
| 1 June - 16 July | £475 | Mid Season |
| 17 July - 3 September | £545 | High Season |
| 4 September - 22 October | £475 | Mid Season |
| 23 - 29 October | £545 | High Season |
| 30 October - 17 December | £420 | Low Season |
| 18 December - 7 January | £625 | Christmas |
| 2010 |
Daily Rate |
Minimum Stay |
| Low Season |
£60 |
5 Nights |
| Mid Season |
£68 |
5 Nights |
| High Season |
£78 |
7 Nights |
| Easter & Christmas |
£89 |
10 Nights |
Pool & Spa heating (optional) £100/$190 Week
Spa heating only (optional) £35/$69 Week
Safe Hire £10/$20 week
Cleaning charge for stays less than 7 nights £65/$107
Credit / Debit card charge (Paypal) 3%
| Rates 2011 |
Per week |
Season |
| 8 January - 18 February | £420 | Low Season |
| 19 February - 25 February | £475 | Mid Season |
| 26 February - 8 April | £420 | Low Season |
| 9 April - 22 April | £625 | Easter |
| 23 April - 27 May | £475 | Mid Season |
| 28 May - 3 June | £545 | High Season |
| 4 June - 22 July | £475 | Mid Season |
| 23 July - 2 September | £545 | High Season |
| 3 September - 21 October | £475 | Mid Season |
| 22 - 28 October | £545 | High Season |
| 29 October - 16 December | £420 | Low Season |
| 17 December - 6 January | £625 | Christmas |
| 2011 |
Daily Rate |
Minimum Stay |
| Low Season |
£60 |
5 Nights |
| Mid Season |
£68 |
5 Nights |
| High Season |
£78 |
7 Nights |
| Easter & Christmas |
£89 |
10 Nights |
|
|
|
|